BASIC DETAILS | |||
---|---|---|---|
SCHOOL NAME | CHINMAYA VIDYALAYA TALIPARAMBA | SCHOOL CODE | 75115 |
ADDRESS | PO-TALIPARAMBA, KANNUR-DT PIN-670141 |
AFFILIATION NO. | 930093 |
PRINCIPAL | SASI K N MA, BEd., SET |
PRINCIPAL’S CONTACT NUMBER | 9495723819 |
PRINCIPAL’S EMAIL ID | knsasi333@gmail.com | SCHOOL’S EMAIL ID | cvtaliparambaschool@yahoo.co.in |
SCHOOL’S CONTACT NUMBER | 0460-2203248 | YEAR OF ESTABLISHMENT | 1987 |
SCHOOL’S WEBSITE | https://chinmayataliparamba.ac.in | AFFILIATION STATUS | PROVISIONAL |
LANDMARK NEAR SCHOOL | TRICHAMBARAM SREE KRISHNA TEMPLE | AFFILIATION VALIDITY | 31.03.2027 |
ACADEMIC DETAILS | |||
---|---|---|---|
CLASS | SECTION | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS (1240) |
PRE-KG | A | 8 | 8 |
LKG | A | 25 | 25 |
LKG | B | 26 | 26 |
LKG | C | 25 | 25 |
UKG | A | 33 | 33 |
UKG | B | 32 | 32 |
UKG | C | 33 | 33 |
I | A | 34 | 34 |
I | B | 32 | 32 |
I | C | 32 | 32 |
II | A | 34 | 34 |
II | B | 33 | 33 |
II | C | 33 | 33 |
III | A | 32 | 32 |
III | B | 34 | 34 |
IV | A | 30 | 30 |
IV | B | 30 | 30 |
IV | C | 30 | 30 |
V | A | 30 | 30 |
V | B | 29 | 29 |
V | C | 29 | 29 |
VI | A | 28 | 28 |
VI | B | 29 | 29 |
VI | C | 27 | 27 |
VI | D | 27 | 27 |
VII | A | 31 | 31 |
VII | B | 32 | 32 |
VII | C | 31 | 31 |
VIII | A | 36 | 36 |
VIII | B | 36 | 36 |
VIII | C | 36 | 36 |
IX | A | 37 | 36 |
IX | B | 37 | 37 |
X | A | 36 | 36 |
X | B | 36 | 36 |
XI | A | 42 | 42 |
XI | B | 23 | 23 |
XI | C | 31 | 31 |
XII | A | 30 | 30 |
XII | B | 18 | 18 |
XII | C | 14 | 14 |
SUBJECTS OFFERED IN CLASS 10 | SUBJECTS OFFERED IN CLASS 12 | ||
---|---|---|---|
184 | ENGLISH LANG & LIT. | 030 | ECONOMICS |
086 | SCIENCE | 041 | MATHEMATICS |
087 | SOCIAL SCIENCE | 042 | PHYSICS |
041 | MATHEMATICS STANDARD | 043 | CHEMISTRY |
122 | SANSKRIT | 044 | BIOLOGY |
012 | MALAYALAM | 054 | BUSINESS STUDIES |
085 | HINDI COURSE-B | 055 | ACCOUNTANCY |
241 | MATHEMATICS BASICS | 065 | INFORMATICS PRAC.(NEW) |
083 | COMPUTER SCIENCE(NEW) | ||
301 | ENGLISH CORE |
INFRASTRUCTURE DETAILS | |||
---|---|---|---|
TOTAL CAMPUS AREA IN SQUARE METERS | 11695.4 | TOTAL NUMBER OF PLAYGROUNDS | 1 (2500 sq.m) |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 6 | TOTAL NUMBER OF ROOMS | 66 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 7 (55.74 sq.m) | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 53 (37.2 sq.m) |
TOTAL NUMBER OF LIBRARIES | 1 | TOTAL NUMBER OF LABORATORIES | 6 (55.74sq.m – 4Nos) (37.2 sq.m – 2 Nos) |
TOTAL NUMBER OF LIFTS/ELEVATOR | 1 | TOTAL NUMBER OF DIGITAL CLASSROOMS | 14 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED | YES | IS THE SCHOOL EXAMINATION CENTER OF SCHOOL | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 42 | DOES THE SCHOOL HAVE WEB SERVERS | NO |
DOES THE SCHOOL HAVE A BOUNDARY WALL | YES | IS YOUR SCHOOL BARRIER FREE/HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY | NO | IS YOUR SCHOOL WI-FI ENABLED? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY | YES | DOES THE SCHOOL HAVE ALARMS? | NO |
DOES THE SCHOOL HAVE SWIMMING POOL? | NO | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | NO |
DOES THE SCHOOL HAVE INTERNET FACILITY? | YES | NO OF GIRLS TOILET NO OF BOYS TOILET | 27 44(including urinals) |
RESULTS CLASS : X | ||||
---|---|---|---|---|
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PERCENTAGE | REMARKS [Highest Score] |
2022 | 93 | 93 | 100% | 96.2% |
2023 | 70 | 70 | 100% | 96.2% |
2024 | 87 | 87 | 100% | 98% |
RESULTS CLASS : XII | ||||
---|---|---|---|---|
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PERCENTAGE | REMARKS [Highest Score] |
2022 | 82 | 82 | 100% | 97.4% |
2023 | 69 | 69 | 100% | 96.8% |
2024 | 81 | 81 | 100% | 98.2% |
10th BOARD PASS PERCENTAGE (LAST 3 YEARS) | 100/100/100 | 12th BOARD PASS PERCENTAGE (LAST 3 YEARS) | 100/100/100 |
DETAILS OF COUNSELLOR AND WELLNESS/ TEACHER | NISHA K | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | SASI K N (Principal) |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9495723819 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | cvtaliparambaschool@yahoo.co.in |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITEE | SASI K N (Principal) | CONTACT NUMBER OF HEAD OF SEXUALHARASSMENT COMMITEE | 9495723819 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITEE | cvtaliparambaschool@yahoo.co.in | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | SASI K N (Principal) |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9495723819 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | cvtaliparambaschool@yahoo.co.in |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TEACHERS SECTION RATIO | 1 : 0.55 | DETAILS OF SPECIAL EDUCATOR | NIL |
FEE TYPE | LKG | UKG | I TO IV | V TO VII | VIII TO X | XI | XI COMMERCE | XII | XII COMMERCE |
---|---|---|---|---|---|---|---|---|---|
ADMISSION FEES (in rupees) | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
TUITION FEES (in rupees) | 13500.00 | 16000.00 | 22000.00 | 24100.00 | 26200.00 | 33800.00 | 31900.00 | 37700.00 | 35100.00 |
CAUTION DEPOSIT (in rupees) | - | - | - | - | - | 400.00 | 400.00 | 400.00 | 400.00 |
TOTAL | 14000.00 | 16500.00 | 22500.00 | 24600.00 | 26700.00 | 34700.00 | 32800.00 | 38600.00 | 36000.00 |
INSTALMENT I | 6000.00 | 6800.00 | 7800.00 | 8300.00 | 9300.00 | 13500.00 | 12000.00 | 14700.00 | 13700.00 |
INSTALMENT II | 3800.00 | 4500.00 | 5000.00 | 6000.00 | 7000.00 | 8000.00 | 8000.00 | 10000.00 | 9000.00 |
INSTALMENT III | 3000.00 | 4000.00 | 5000.00 | 5500.00 | 5500.00 | 7000.00 | 6400.00 | 7000.00 | 6700.00 |
INSTALMENT IV | 1200.00 | 1200.00 | 4700.00 | 4800.00 | 4900.00 | 6200.00 | 6400.00 | 6900.00 | 6600.00 |
SCHOOL MANAGEMENT COMMITTE | |||
---|---|---|---|
NAME & ADDRESS | TENURE | POST | MOBILE |
HH SWAMI VIVIKTANANDA SARASWATI REGIONAL HEAD, CHINMAYA MISSION, VIDYA NAGAR, KASARAGOD |
KERALA REGION | CHAIRMAN | |
T V JAYAKRISHNAN NARAYANA,TRICHAMBARAM, TALIPARAMBA, KANNUR |
RTD.KELTRON EMPLOYEE | CORRESPONDENT/TREASURER | 9446049585 |
ATUL KARANJKAR | CCMT NOMINEE | MEMBER | 9892986445 |
MAHESH BALIGA | CMECT NOMINEE | MEMBER | 9847012005 |
RATNAKARAN P T SHANTHI, NR.PWD REST HOUSE TALIPARAMBA, KANNUR |
RTD.ENGINEER (PWD) | 9447691427 | |
VINOD KUMAR MULLAPALLI HOUSE, PANAKKAD, P.O KARIMBAM, KANNUR- 670142 |
ADVOCATE | MEMBER | 9446044298 |
SRI. K V MADHUSOODANAN THEEKKUNNU MOTTA,TRICHAMBARAM, TALIPARAMBA, KANNUR. |
RTD.ADM-OFFICER NEW INDIA ASSURANCE | MEMBER | 9447851636 |
K RAGHUNATHAN SUPARNA, TRICHAMBARAM, TALIPARAMBA, KANNUR |
ADVOCATE | MEMBER | 8547207663 |
VIJAYARAGHAVAN M 27TH NETHAJI HOUSING COLONY, TALIPARAMBA-PO, KANNUR,670141 |
RTD.BANK MANAGER | MEMBER | 9400974801 |
SHANTHI DHANANJAYAN SREEKRISHNA SUSHEELAM, TRICHAMBARAM,TALIPARAMBA |
DOCTOR | MEMBER | 9400237005 |
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
SN | Name | Designation | Qualification |
1 | Sasi K N | Principal (Contract) | MA,BEd,SET |
2 | Raghu O.P | (Vice-Principal) | MA,BEd |
3 | O Bindu | PGT | MSc.BEd |
4 | Sree Rekha R. | PGT | BE in CS |
5 | Kripa Krishnan | PGT | MA,BEd |
6 | Shyna K V | PGT | MCom,BEd |
7 | Mini E Nambiar | PGT | MSc,BEd |
8 | Sheeba K. | PGT | MSc,BEd |
9 | Shaila Y | PGT | MSc,BEd |
10 | Sushama T.V. | TGT | MA,BEd |
11 | Swapna K. | TGT | BSc,BEd,MA |
12 | Preetha T. | TGT | BSc,BEd |
13 | Anitha Radhakrishnan | TGT | BSc,BEd |
14 | Chandrasekharan O.P | TGT (Drawing) | KGCE in FINE ARTS |
15 | Vasantha K. | TGT | MA,BEd |
16 | P.V.N.Madevi | TGT | MA,BEd |
17 | Jeeja K.V. | TGT | MA,BEd |
18 | Deepa P.K. | TGT | BSc,BEd |
19 | Reeja A. | PRT | MA,BEd |
20 | Pradeepan M.V. | TGT | BA,BEd |
21 | Reetha P.T. | TGT | MA,BEd |
22 | Padmaja C.K. | TGT | MA,BEd |
23 | Preethi V. | PRT | BSc,BEd |
24 | Dhanya T.P. | TGT | BSc,BEd |
25 | Lathamgi A.V. | TGT (Music) | Dip.in Music |
26 | Priya K.M. | PRT | BA,BEd |
27 | Geetha Kumari K.V. | PRT | BSc,BEd |
28 | Prasanna Kumari N | TGT | MA,BEd |
29 | Geetha N.Kutty | PRT | BA,BEd |
30 | Sona P.V. | PRT | BCom,TTC,BEd |
31 | Kavitha K. | PRT | MA,BEd |
32 | Shyni K.K. | PRT | BSc,BEd |
33 | Lalitha V.P | TGT | MA,BEd |
34 | Gouri P.P. | TGT | MA,BEd |
35 | Asha K.V. | PRT | Dip.in CS |
36 | Preetha P. | PRT | BA,BEd |
37 | Asha Devi P.K. | NTT | BA,NTTC |
38 | Smitha P. | NTT | BA,NTTC |
39 | Jayasree Shibu | TGT | BA,BEd |
40 | Rekha K P | TGT | MA,BEd |
41 | Dhanya P V | PRT | BSc,BEd |
42 | Biji Mol K | PET | MPEd,MPhil |
43 | Suresh K | TGT (Yoga) | DNYS,DYN,DNYT |
44 | Prasheeba T K | PRT-PET | PDC,CPEd |
45 | G Shobby | PGT | M.Sc, M.Phil (Maths), B.Ed., M.Sc. IT, MLISc |
46 | Latha K | TGT | MA, BEd |
47 | Seema Santhosh | PRT | BSc, Bed, MA |
48 | Suchithra. C | NTT | PPTTC, MA, BEd |
49 | Akhila. K | TGT | MA, BEd |
50 | Manjusha. T | PRT Dance | Diploma in Dance |
51 | Susha. K. P | NTT | Montessori TTC |
52 | Beenumol | PGT | MSc, BEd |
53 | Ameya John | TGT | MSc, BEd |
54 | Aswathi | NTT | NTTC |
55 | Athira Shaji | PGT (PT, Contract) | PG, BEd |
56 | Suprabha KK | NTT | Msc, B.Ed |
57 | Sini Patteri | PRT | MA, B.Ed |
58 | Maneesha Shaju | PGT | Msc, B.Ed |
59 | Divya OK | TGT | MA, BEd |
60 | Anjali Krishnan | NTT | BA, TTC |
61 | Shubha MT | NTT | TTC |
ATTACHMENTS | ||
---|---|---|
SN | CERTIFICATE NAME | FILE |
1 | AFFILIATION | Open File |
2 | AFFILIATION EXTENSION | Open File |
3 | BUILDING FITNESS | Open File |
4 | NOC | Open File |
5 | WATER ANALYSIS | Open File |
6 | SANITATORY CERTIFICATE | Open File |
7 | PTA | Open File |
8 | DECLARATION | Open File |
9 | ACADEMIC CALENDAR | Open File |
10 | TRAINING SESSIONS | Open File |
9 | ANNUAL REPORT 2024-25 | Open File |
11 | NON PROPRIETARY | Open File |
12 | CIRCULARS | Open File |
13 | FIRE & SAFETY | Open File |
14 | TRUST REGISTRATION | Open File |
15 | SELF DECLARATION | Open File |